←Back to overview
Food hygiene · Arnside
Food hygiene ratings in Arnside
17 food businesses inspected. 13 (76%) hold the top 5-star rating.
Rating distribution
5
13
4
3
3
1
5 (very good)430 to 2Awaiting or exemptCentre of Arnside
Businesses
| Business | Type | Postcode | Rating |
|---|---|---|---|
| Arnside Beach Hut | Restaurant/Cafe/Canteen | LA5 0BW | 5 |
| Arnside Chip Shop | Takeaway/sandwich shop | LA5 0HF | 5 |
| Arnside House | Retailers - other | LA5 0HA | 5 |
| Arnside Primary School | School/college/university | LA5 0DW | 5 |
| Bob In Cafe | Restaurant/Cafe/Canteen | LA5 0BN | 5 |
| Coffee Stop | Takeaway/sandwich shop | LA5 0HG | 5 |
| Holly Bank | Caring Premises | LA5 0AA | 5 |
| JJ Crossfields | Pub/bar/nightclub | LA5 0HA | 5 |
| Kentwood Guest House | Hotel/bed & breakfast/guest house | LA5 0DB | 5 |
| Parkside Guest House | Hotel/bed & breakfast/guest house | LA5 0AU | 5 |
| Sandpipers | Restaurant/Cafe/Canteen | LA5 0HA | 5 |
| The Little Shop | Retailers - other | LA5 0HA | 5 |
| Westmorland Court | Caring Premises | LA5 0AW | 5 |
| Nisa Arnside | Retailers - other | LA5 0AL | 4 |
| The Albion Hotel | Pub/bar/nightclub | LA5 0HA | 4 |
| Ye Olde Fighting Cocks | Pub/bar/nightclub | LA5 0HD | 4 |
| The Old Arnside Bakehouse and Cafe | Restaurant/Cafe/Canteen | LA5 0HA | 3 |
| Arnside Methodist Church | Other catering premises | LA5 0AQ | Exempt |
| Bullough's Londis | Retailers - other | LA5 0HF | Exempt |
| The Coast Office | Retailers - other | LA5 0HA | Exempt |
Food Standards Agency food hygiene ratings. Open Government Licence.