←Back to overview
Compare · Arnside
Arnside vs Hest Bank
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Arnside Westmorland and Furness | Hest Bank Slyne-with-Hest parish, Lancashire |
|---|---|---|
| Local figures cover | Arnside parish | Slyne-with-Hest parish |
| Population | 2,231 | 3,046 |
| Median property price | £370,000 | £362,000 |
| Sales (12 months) | 31 | 37 |
| Crime per 1,000 | 16 | 37 |
| Avg broadband (Mbps) | 133.8 | 123.7 |
| Full fibre (% of postcodes) | 100% | 86% |
| Schools in the area | 3 | 10 |
| Food 5-star (%) | 76% | 92% |
| Active businesses | 69 | 137 |
| River/sea flood risk | High | High |
| Nearest station | Arnside | Bare Lane |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers