←Back to overview
Compare · Arnside
Arnside vs Haverigg
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Arnside Westmorland and Furness | Haverigg Millom parish, Cumberland |
|---|---|---|
| Local figures cover | Arnside parish | Millom parish |
| Population | 2,231 | 7,240 |
| Median property price | £370,000 | £108,000 |
| Sales (12 months) | 31 | 105 |
| Crime per 1,000 | 16 | 43 |
| Avg broadband (Mbps) | 133.8 | 58 |
| Full fibre (% of postcodes) | 100% | 42% |
| Schools in the area | 3 | 5 |
| Food 5-star (%) | 76% | n/a |
| Active businesses | 69 | 208 |
| River/sea flood risk | High | High |
| Nearest station | Arnside | Millom |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers